Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
11 | Levins, Grant | 23 | 17 | 9 | 26 | 1.1 | 24 |
46 | Hughes, Collin | 23 | 10 | 6 | 16 | 0.7 | 8 |
41 | Gorsuch, Payton | 17 | 7 | 9 | 16 | 0.9 | 0 |
24 | Thackeray, Henry | 23 | 3 | 11 | 14 | 0.6 | 6 |
23 | Schlade, Jacob | 23 | 20 | 5 | 25 | 1.1 | 20 |
21 | Lower, Jack | 18 | 3 | 5 | 8 | 0.4 | 16 |
3 | Ziliak, Sam | 23 | 3 | 5 | 8 | 0.3 | 10 |
5 | Lefebvre, Matan | 20 | 7 | 14 | 21 | 1.1 | 8 |
2 | Wozniak, Michael | 23 | 5 | 6 | 11 | 0.5 | 32 |
14 | Wilson, Evan | 23 | 14 | 9 | 23 | 1.0 | 4 |
26 | Bloomfield, Max | 23 | 6 | 14 | 20 | 0.9 | 12 |
7 | Halligan, Ethan | 23 | 4 | 12 | 16 | 0.7 | 2 |
49 | Scharfenberger, Thomas | 23 | 5 | 9 | 14 | 0.6 | 14 |
10 | Patton, Nicholas | 23 | 7 | 8 | 15 | 0.7 | 16 |
8 | Rook, Ty | 23 | 4 | 9 | 13 | 0.6 | 8 |
25 | Herndon, Maddon | 23 | 1 | 8 | 9 | 0.4 | 2 |
35 | Herndon, Mason | 23 | 0 | 1 | 1 | 0.0 | 2 |
17 | Garth, Ben | 23 | 5 | 4 | 9 | 0.4 | 22 |
39 | Nelson, Kai | 23 | 0 | 0 | 0 | 0.0 | 0 |
47 | Jestadt, Griffin | 11 | 3 | 2 | 5 | 0.5 | 16 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Herndon, Mason | 13 | 11 | 10 | 2 | 0 | 1 | 17 | 1.95 | 522 | 0 | ||
39 | Nelson, Kai | 13 | 12 | 10 | 1 | 0 | 2 | 25 | 2.93 | 512 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |