Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
22 | Bachus, Evan | 24 | 7 | 9 | 16 | 0.7 | 9 |
6 | Turk, Jack | 25 | 3 | 7 | 10 | 0.4 | 0 |
18 | Hunkins, Drew | 22 | 18 | 11 | 29 | 1.3 | 27 |
19 | Salajko, Luke | 24 | 8 | 4 | 12 | 0.5 | 7 |
12 | Makrogiannis, Theodoros | 25 | 4 | 9 | 13 | 0.5 | 14 |
40 | Howard, William | 25 | 10 | 15 | 25 | 1.0 | 6 |
28 | Myers, Nick | 21 | 10 | 10 | 20 | 1.0 | 22 |
43 | Schlade, Parker | 25 | 7 | 10 | 17 | 0.7 | 10 |
16 | Gibson, Zane | 25 | 3 | 7 | 10 | 0.4 | 0 |
15 | Martin, Alexander | 25 | 2 | 10 | 12 | 0.5 | 6 |
9 | Myers, Luke | 25 | 8 | 14 | 22 | 0.9 | 10 |
20 | Robertson, Lucas | 25 | 5 | 10 | 15 | 0.6 | 6 |
42 | Zhang, Owen | 25 | 17 | 16 | 33 | 1.3 | 6 |
29 | Rook, Tate | 25 | 23 | 14 | 37 | 1.5 | 14 |
13 | Spence, Benjamin | 12 | 6 | 2 | 8 | 0.7 | 13 |
4 | Leskovich, Ian | 25 | 1 | 4 | 5 | 0.2 | 3 |
34 | Fansler, Dylan | 25 | 0 | 0 | 0 | 0.0 | 0 |
27 | Purcell, Trevor | 25 | 6 | 5 | 11 | 0.4 | 8 |
44 | Bishop, Rhett | 24 | 2 | 5 | 7 | 0.3 | 30 |
1 | Bell, Dylan | 25 | 0 | 1 | 1 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Fansler, Dylan | 16 | 13 | 12 | 1 | 0 | 2 | 15 | 1.49 | 604 | 0 | ||
1 | Bell, Dylan | 14 | 11 | 10 | 1 | 0 | 5 | 7 | 0.82 | 514 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |